Land O’Lakes Purina Feed LLC has initiated a voluntary recall of certain varieties of Purina® Honor® Show Chow® products and DuMOR® Show Poultry feed products with the specific lot codes listed below, due to the lack of added vitamin D in these products. Inadequate levels of vitamin D in a bird’s diet for greater than 2-3 weeks may cause bone weakness, fractures or joint problems, and potentially death, if birds are not exposed to direct sunlight daily. Birds living outdoors may not experience symptoms due to the formation of natural vitamin D that occurs within the bird’s body with exposure to a minimum of 30 minutes of direct sunlight daily.
To date, there have been no reported animal illnesses involving the products below being recalled. The absence of added vitamin D in these products occurred as a result of a formulation software conversion.
The affected products were manufactured between May 23 and July 20, 2012, at the Milford, Indiana, Nashville, Tennessee and St. Joseph, Missouri feed plants, and distributed nationwide under the DuMOR brand name, as listed below. All products manufactured after July 20 include added vitamin D in their formulation.
Customers should return remaining products to their local dealer or retailer to receive a refund. For more information on the product recall, contact your local dealer, retailer or Customer Service between the hours of 8:00 a.m. and 4:30 p.m. (CT), Monday through Friday, or from 10:00 a.m. to 4:00 p.m. (CT) on Saturday and Sunday. For questions about DuMOR® products, call 1-888-719-8066.
The products listed below are included in the recall. Lot numbers are printed on the sewing strip of each paper bag. Lot numbers are interpreted as follows: 2=Year / JUN=Month / 11=Day of Month / MFI=Plant Code (varies by manufacturing plant) / 3=Production Shift (varies by manufacturing plant).
Recalled Product List
Voluntary Recall of Certain Poultry Feeds Due to Lack of Added Vitamin D
Recalled Product List From July 26, 2012
Formula No. | Item | Description | Size | Lot Code |
781B | 0016637 | PURINA HONOR SHOW CHOW BROILER COMP AMP 0.0125% BMD50 MEDICATED | 50 LB | 2MAY23MFI1 2JUN12MFI1 2JUN11MFI3 2JUN14MFI3 2JUN20MFI3 2JUN28MFI3 2JUL06MFI1 2JUL16MFI3 |
801R | 0017095 | PURINA HONOR SHOW CHOW TURKEY GROW/FINISH BMD50 PELLET MEDICATED | 50 LB | 2MAY23MFI1 2MAY31MFI1 2JUN12MFI3 2JUN20MFI3 2JUN27MFI1 2JUL06MFI1 2JUL11MF13 2JUL18MFI1 |
801T | 0017096 | PURINA HONOR SHOW CHOW TURKEY STARTER AMP .0125% BMD50 MEDICATED | 50 LB. | 2MAY31MFI1 2JUN06MFI3 2JUN11MFI3 2JUN19MFI3 2JUN22MFI3 2JUL03MFI1 2JUL11MF13 2JUL13MFI1 |
60VA | 0045400 | DUMOR SHOW POULTRY AMP .0125% BMD 50 MEDICATED | 40 LB | 2JUN11MFI3 2JUL11MFI3 2JUL18MFI1 |
60Y7 | 0046444 | DUMOR POULTRY GROWER/FINISHER 15% | 50 LB | 2MAY23MFI1 2MAY25STJ1 2MAY29MFI1 2MAY31MFI1 2JUN01MFI1 2JUN05MFI1 2JUN07NST1A1 2JUN08MFI1 2JUN13MFI1 2JUN14MFI1 2JUN18MFI3 2JUN20MFI3 2JUN22MFI1 2JUN29MFI1 2JUN29MFI3 2JUL09MFI3 2JUL09MFI1 2JUL17MFI3 2JUL20MFI3 2JUL18NST1A1 2JUL13NST2A1 2JUL06NST2A1 2JUL05NST2A1 2JUN28NST2A1 2JUN27NST1A1 2JUN21NST2A1 2JUN20NST1A1 2JUN18NST1A1 2JUN13NST2A1 2JUN12NST1A1 2JUL03STJ2 2JUN21STJ2 2JUN18STJ2 2JUN05STJ2 2MAY25STJ3 |
60X7 | 0046443 | DUMOR CHICK STARTER 24% | 50 LB | 2MAY30MFI1 2MAY31STJ1 2JUN05STJ2 2JUN13MFI1 2JUN22MFI1 2JUL11MFI3 2JUN13NST1A1 2JUN14NST1A1 2JUN19NST2AI 2JUN20NST2A1 2JUL02NST2A1 2JUL03STJ2 2JUL16NST2A1 2JUL16STJ2 2JUN26STJ2 2JUN20STJ1 2MAY31STJ3 |
Voluntary Recall of Feed Products Due to Potential Elevated Vitamin D Level
Recalled Product List From July 20, 2012
Formula No. | Item No. | Description | Package Weight | Lot Numbers |
5120 | 0006570 | Fish Chow® Meal | 50 LB | May 05 12 1 |
Voluntary Recall of Feed Products Due to Potential Elevated Vitamin D Level
Recalled Product List From July 12, 2012
Formula | Item No. | Description | Weight | Lot Numbers |
5D04 | 0001466 | AQUAMAX GROWER 400 | 50 LB | All Lots APR 02 12 1 thru MAY 08 12 12 3 Inclusive |
5D05 | 0045303 | AQUAMAX GROWER 500 | 50 LB | All Lots APR 02 12 1 thru MAY 08 12 12 3 Inclusive |
5D06 | 0001468 | AQUAMAX GROWER 600 | 50 LB | All Lots APR 02 12 1 thru MAY 08 12 12 3 Inclusive |
5D07 | 0001469 | AQUAMAX POND 2000 | 50 LB | All Lots APR 02 12 1 thru MAY 08 12 12 3 Inclusive |
52C1 | 0001363 | GAME FISH CHOW | 50 LB | All Lots APR 02 12 1 thru MAY 08 12 12 3 Inclusive |
35TD | 0066925 | WELLSOLVE W/C | 50 LB | All Lots APR 02 12 1 thru MAY 08 12 12 3 Inclusive |
5D06 | 0001468 | AQUAMAX GROWER 600 | 50 LB | All Lots APR 02 12 1 thru MAY 08 12 12 3 Inclusive |
51J2 | 0040967 | CATFISH 32 | 50 LB | All Lots APR 02 12 1 thru MAY 08 12 12 3 Inclusive |
5136 | 0007136 | CATFISH CHOW SR | 50 LB | All Lots APR 02 12 1 thru MAY 08 12 12 3 Inclusive |
5ZC9 | 0049071 | NUTRISOURCE KOI POND | 6x4.5 LB | Best If Used By 04/25/14 |
35TD | 0066925 | WELLSOLVE W/C | 50 LB | All Lots APR 02 12 1 thru MAY 08 12 12 3 Inclusive |
5D23 | 0053713 | AQUAMAX GROWER NAB | 50 LB | All Lots APR 02 12 1 thru MAY 08 12 3 Inclusive |
5D1D | 0038854 | AQUAMAX GROWER 5/8 | 50 LB | All Lots APR 02 12 1 thru MAY 08 12 3 Inclusive |
5D00 | 0007684 | AQUAMAX FRY POWDER | 50 LB | All Lots APR 02 12 1 thru MAY 08 12 3 Inclusive |
5D08 | 0007685 | AQUAMAX POND PLUS 3000 | 50 LB | All Lots APR 02 12 1 thru MAY 08 12 3 Inclusive |
5D02 | 0005554 | AQUAMAX FRY STARTER 200 | 50 LB | All Lots APR 02 12 1 thru MAY 08 12 3 Inclusive |
5D03 | 0005555 | AQUAMAX FINGERLING 300 | 50 LB | All Lots APR 02 12 1 thru MAY 08 12 3 Inclusive |
5DA1 | 0066904 | AQUAMAX LARGEMOUTH | 40 LB | All Lots APR 02 12 1 thru MAY 08 12 3 Inclusive |
5D04 | 0001466 | AQUAMAX GROWER 400 | 50 LB | All Lots APR 02 12 1 thru MAY 08 12 3 Inclusive |
5D06 | 0001468 | AQUAMAX GROWER 600 | 50 LB | All Lots APR 02 12 1 thru MAY 08 12 3 Inclusive |
5D07 | 0001469 | AQUAMAX POND 2000 | 50 LB | All Lots APR 02 12 1 thru MAY 08 12 3 Inclusive |
5D09 | 0001470 | AQUAMAX DENSE 4000 | 50 LB | All Lots APR 02 12 1 thru MAY 08 12 3 Inclusive |
5D2L | 0042091 | AQUAMAX CUSTOM 41/12 3/16 | 50 LB | All Lots APR 02 12 1 thru MAY 08 12 3 Inclusive |
5D2N | 0042092 | AQUAMAX CUSTOM 41/12 1/8 | 50 LB | All Lots APR 02 12 1 thru MAY 08 12 3 Inclusive |
5D05 | 0045303 | AQUAMAX GROWER 500 | 50 LB | All Lots APR 02 12 1 thru MAY 08 12 3 Inclusive |
52C1 | 0001363 | PURINA GAME FISH CHOW | 50 LB | All Lots APR 02 12 1 thru MAY 08 12 12 3 Inclusive |
5115 | 0006569 | PURINA MINNOW CHOW | 50 LB | All Lots APR 02 12 1 thru MAY 08 12 12 3 Inclusive |
51J2 | 0040967 | PURINA CATFISH 32 | 50 LB | All Lots APR 02 12 1 thru MAY 08 12 12 3 Inclusive |
35SU | 0046451 | PURINA WELLSOLVE W/G | 25 LB | All Lots APR 02 12 1 thru MAY 08 12 12 3 Inclusive |
35TD | 0066925 | PURINA WELLSOLVE W/C | 40 LB | All Lots APR 02 12 1 thru MAY 08 12 12 3 Inclusive |
Voluntary Recall of Feed Products Due to Potential Elevated Vitamin D Level
Recalled Product List From July 3, 2012
Formula | Item No. | Description | Weight | Lot Numbers |
5025 | 0001330 | Guinea Pig Diet | 50# | APR17122 |